<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Analytics on Mobile</title>
	<atom:link href="http://analyticsonmobile.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://analyticsonmobile.com</link>
	<description>What matters in mobile analytics</description>
	<lastBuildDate>Fri, 20 Aug 2010 12:47:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Go balmy for mobile analytics says Peperami by Robert</title>
		<link>http://analyticsonmobile.com/2008/10/22/go-balmy-for-mobile-analytics-says-peperami.html/comment-page-1#comment-187</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 20 Aug 2010 12:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsonmobile.com/?p=152#comment-187</guid>
		<description>Cool...i&#039;ll try this.</description>
		<content:encoded><![CDATA[<p>Cool&#8230;i&#8217;ll try this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Google Analytics cut it when it comes to mobile? by wsop</title>
		<link>http://analyticsonmobile.com/2009/02/24/does-google-analytics-cut-it-when-it-comes-to-mobile.html/comment-page-1#comment-184</link>
		<dc:creator>wsop</dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsonmobile.com/?p=282#comment-184</guid>
		<description>I bookmarked your site. Thanks for all the reading material. I enjoy reading here!</description>
		<content:encoded><![CDATA[<p>I bookmarked your site. Thanks for all the reading material. I enjoy reading here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Advertising: CPC or CPM? CPA! by Mike</title>
		<link>http://analyticsonmobile.com/2010/05/17/mobile-advertising-cpc-or-cpm-cpa.html/comment-page-1#comment-163</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 26 May 2010 01:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsonmobile.com/?p=669#comment-163</guid>
		<description>Hi all
As you dive into leads based campaigns on mobile you&#039;ll start to understand that not many businesses offer CPA owing to the difficulties around tracking. For example many handsets do not allow for cookies and if they do many carriers across the world increasingly strip cookies at their respective network gateways, so cookie based tracking is not ubiquitously possible. So in this example you see that traditional performance measurement has challenges. There are solutions out there though. At this stage many of these solutions are costly or simply don&#039;t meet complete requirements of publishers/affiliates. Once someone works out this golden nugget they&#039;re in for happy days. Oh, and before someone responds with &#039;yes we have a solution&#039;, I don&#039;t consider Click per call, fully hosted solutions, media stamps, etc, as fully acceptable solutions. Don&#039;t get me wrong they are good solutions, but not solutions that solve all the issues facing the roll out of a traditional performance based ad networks on mobile. cheers</description>
		<content:encoded><![CDATA[<p>Hi all<br />
As you dive into leads based campaigns on mobile you&#8217;ll start to understand that not many businesses offer CPA owing to the difficulties around tracking. For example many handsets do not allow for cookies and if they do many carriers across the world increasingly strip cookies at their respective network gateways, so cookie based tracking is not ubiquitously possible. So in this example you see that traditional performance measurement has challenges. There are solutions out there though. At this stage many of these solutions are costly or simply don&#8217;t meet complete requirements of publishers/affiliates. Once someone works out this golden nugget they&#8217;re in for happy days. Oh, and before someone responds with &#8216;yes we have a solution&#8217;, I don&#8217;t consider Click per call, fully hosted solutions, media stamps, etc, as fully acceptable solutions. Don&#8217;t get me wrong they are good solutions, but not solutions that solve all the issues facing the roll out of a traditional performance based ad networks on mobile. cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Advertising: CPC or CPM? CPA! by admin</title>
		<link>http://analyticsonmobile.com/2010/05/17/mobile-advertising-cpc-or-cpm-cpa.html/comment-page-1#comment-162</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 May 2010 15:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsonmobile.com/?p=669#comment-162</guid>
		<description>Hello Steve,

Companies like Greystripe, Clickbooth or Mobpartner are doing it. You are right though, there are not many we know of. If any readers know about more Ad Networks that work with CPA, please send us your comments!

Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Hello Steve,</p>
<p>Companies like Greystripe, Clickbooth or Mobpartner are doing it. You are right though, there are not many we know of. If any readers know about more Ad Networks that work with CPA, please send us your comments!</p>
<p>Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Advertising: CPC or CPM? CPA! by Steven Shields</title>
		<link>http://analyticsonmobile.com/2010/05/17/mobile-advertising-cpc-or-cpm-cpa.html/comment-page-1#comment-161</link>
		<dc:creator>Steven Shields</dc:creator>
		<pubDate>Mon, 24 May 2010 18:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsonmobile.com/?p=669#comment-161</guid>
		<description>Hi - we run large CPC campaigns across a variety of ad networks on a D2C basis (in addition to our International B2B Mobile Affiliate Program), so I read your article with interest. I have been seeking an advertising channel offering a CPA model for what seems like forever, and your post seemed to indicate that you knew of one?


You mention that the CPA model is &#039;still in its infancy&#039; but who, I wonder, is nursing it along? Do tell!

I am willing to offer large incentives to any advertising channel wishing to experiment in this area - even to the extent of paying them up to 90% of the resulting revenue. And since our services are among the highest converting mobile content sites in the world, who better to test the market with?

Any information you can share regarding alternatives to the dominant CPC/CPM models would be gratefully received.

Regards,

Steve Shields, Director
Katina Leisure Ltd
www.katinaleisure.com

steve@katinaleisure.com</description>
		<content:encoded><![CDATA[<p>Hi &#8211; we run large CPC campaigns across a variety of ad networks on a D2C basis (in addition to our International B2B Mobile Affiliate Program), so I read your article with interest. I have been seeking an advertising channel offering a CPA model for what seems like forever, and your post seemed to indicate that you knew of one?</p>
<p>You mention that the CPA model is &#8216;still in its infancy&#8217; but who, I wonder, is nursing it along? Do tell!</p>
<p>I am willing to offer large incentives to any advertising channel wishing to experiment in this area &#8211; even to the extent of paying them up to 90% of the resulting revenue. And since our services are among the highest converting mobile content sites in the world, who better to test the market with?</p>
<p>Any information you can share regarding alternatives to the dominant CPC/CPM models would be gratefully received.</p>
<p>Regards,</p>
<p>Steve Shields, Director<br />
Katina Leisure Ltd<br />
<a href="http://www.katinaleisure.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.katinaleisure.com');" rel="nofollow">http://www.katinaleisure.com</a></p>
<p><a href="mailto:steve@katinaleisure.com">steve@katinaleisure.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iPad…so is it mobile? by Device analysis and call to actions &#171; Mobislim Webmasters Blog</title>
		<link>http://analyticsonmobile.com/2010/05/07/the-ipad%e2%80%a6so-is-it-mobile.html/comment-page-1#comment-158</link>
		<dc:creator>Device analysis and call to actions &#171; Mobislim Webmasters Blog</dc:creator>
		<pubDate>Fri, 21 May 2010 11:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsonmobile.com/?p=636#comment-158</guid>
		<description>[...] colleague Andy Bovingdon has published a very interesting blog post  The iPad…so is it mobile? in which he analyzes whether we should consider this device as a mobile device, and gives us some [...]</description>
		<content:encoded><![CDATA[<p>[...] colleague Andy Bovingdon has published a very interesting blog post  The iPad…so is it mobile? in which he analyzes whether we should consider this device as a mobile device, and gives us some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WiFi connected mobile users on the increase by admin</title>
		<link>http://analyticsonmobile.com/2010/04/01/wifi-connected-mobile-users-on-the-increase.html/comment-page-1#comment-135</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 19 Apr 2010 12:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsonmobile.com/?p=545#comment-135</guid>
		<description>Hi Stephen, 
I´m not sure what to say as we didn´t produce that research. I suggest you contact JiWire for clarification in that matter. Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Hi Stephen,<br />
I´m not sure what to say as we didn´t produce that research. I suggest you contact JiWire for clarification in that matter. Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WiFi connected mobile users on the increase by Stephen Bath</title>
		<link>http://analyticsonmobile.com/2010/04/01/wifi-connected-mobile-users-on-the-increase.html/comment-page-1#comment-134</link>
		<dc:creator>Stephen Bath</dc:creator>
		<pubDate>Sat, 17 Apr 2010 12:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsonmobile.com/?p=545#comment-134</guid>
		<description>The &quot;Top Ten Websites&quot; revealingly does NOT include Twitter. Reason? These are all consumer accessed sites? They didn&#039;t track push or in-bound SMS?</description>
		<content:encoded><![CDATA[<p>The &#8220;Top Ten Websites&#8221; revealingly does NOT include Twitter. Reason? These are all consumer accessed sites? They didn&#8217;t track push or in-bound SMS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bango mobile analytics Q/A by Jose HC</title>
		<link>http://analyticsonmobile.com/2009/10/13/bango-mobile-analytics-qa.html/comment-page-1#comment-123</link>
		<dc:creator>Jose HC</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsonmobile.com/?p=452#comment-123</guid>
		<description>Great set of answers... thank you for the mention and for keeping the conversation going.

Regards,
Jose (from the Mobile Strategy Blog)</description>
		<content:encoded><![CDATA[<p>Great set of answers&#8230; thank you for the mention and for keeping the conversation going.</p>
<p>Regards,<br />
Jose (from the Mobile Strategy Blog)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bango mobile analytics Q/A by Barbara Ballard</title>
		<link>http://analyticsonmobile.com/2009/10/13/bango-mobile-analytics-qa.html/comment-page-1#comment-121</link>
		<dc:creator>Barbara Ballard</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsonmobile.com/?p=452#comment-121</guid>
		<description>Many thanks! FYI, Bango was the service with the web site where I could most easily find this information. 

My biggest disappointment is the lack of design focus, difficulty using the tool to make design decisions. But this is a limitation of most analytics programs.</description>
		<content:encoded><![CDATA[<p>Many thanks! FYI, Bango was the service with the web site where I could most easily find this information. </p>
<p>My biggest disappointment is the lack of design focus, difficulty using the tool to make design decisions. But this is a limitation of most analytics programs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

